Description
The 3115 brushless motor is specifically designed for FPV drones and aerial cameras. It features a hollow structure for efficient heat dissipation, boasting a maximum power of 1900W and a top speed of 16000 rpm under load. It combines powerful performance with reliable cooling capabilities.
| KV (rpm/V) | 1100 | 900 |
| Slot / Pole | 12N14P | 12N14P |
| No‑load current (A) | 1.81 | 1.55 |
| Max current (10s) (A) | 84.5 | 83 |
| Max power (10s) (W) | 1943.5 | 1895 |
| Weight (with wires) (g) | 130 | 115 |
| Motor dimensions (mm) | 39.54 × 46.5 | 39.54 × 46.5 |
| Lead wire spec (mm) | 18AWG 250 | 18AWG 250 |
1100KV, Propeller 1045‑3
| Throttle (%) | Voltage (V) | Current (A) | Power (W) | Speed (rpm) | Thrust (g) | Torque (N·m) | Efficiency (g/W) |
|---|---|---|---|---|---|---|---|
| 10% | 24.0 | 0.65 | 15.6 | 2173 | 27 | 0.02 | 1.8 |
| 20% | 24.0 | 2.35 | 56.4 | 4643 | 284 | 0.06 | 5.0 |
| 30% | 24.0 | 4.98 | 119.5 | 6378 | 621 | 0.11 | 5.2 |
| 40% | 24.0 | 9.41 | 225.8 | 8049 | 1068 | 0.17 | 4.7 |
| 50% | 24.0 | 16.7 | 400.8 | 9728 | 1627 | 0.26 | 4.1 |
| 60% | 24.0 | 25.6 | 614.4 | 11301 | 2263 | 0.35 | 3.7 |
| 70% | 24.0 | 36.2 | 868.8 | 12725 | 2914 | 0.46 | 3.4 |
| 80% | 23.0 | 49.9 | 1147.7 | 14012 | 3586 | 0.56 | 3.1 |
| 90% | 23.0 | 66.67 | 1533.4 | 15073 | 4237 | 0.66 | 2.8 |
| 100% | 23.0 | 84.5 | 1943.5 | 15997 | 4815 | 0.76 | 2.5 |
900KV, Propeller 10.5×5‑3
| Throttle (%) | Voltage (V) | Current (A) | Power (W) | Speed (rpm) | Thrust (g) | Torque (N·m) | Efficiency (g/W) |
|---|---|---|---|---|---|---|---|
| 10% | 24.0 | 0.51 | 12.2 | 5028 | 28 | 0.03 | 2.3 |
| 20% | 24.0 | 1.88 | 45.1 | 7653 | 305 | 0.06 | 6.8 |
| 30% | 24.0 | 4.56 | 109.4 | 9380 | 691 | 0.12 | 6.3 |
| 40% | 24.0 | 9.39 | 225.4 | 9581 | 1215 | 0.21 | 5.4 |
| 50% | 24.0 | 15.86 | 380.6 | 8390 | 1782 | 0.31 | 4.7 |
| 60% | 24.0 | 23.86 | 572.6 | 14951* | 6230* | 0.44 | 4.1 |
| 70% | 23.0 | 36.67 | 843.4 | 10886 | 3043 | 0.52 | 3.5 |
| 80% | 23.0 | 50.48 | 1161.0 | 11874 | 3646 | 0.62 | 3.1 |
| 90% | 23.0 | 66.87 | 1538.0 | 12795 | 4244 | 0.74 | 2.8 |
| 100% | 23.0 | 83.3 | 1915.9 | 13478 | 4735 | 0.82 | 2.5 |









Reviews
There are no reviews yet.