Description
| Parameter | 4000KV | 7500KV |
|---|---|---|
| Stator size | Φ11xH6mm | Φ11xH6mm |
| Slots/Poles | 9N12P | 9N12P |
| Shaft diameter | 1.5mm | 1.5mm |
| Max continuous current | 6.8A | 17A |
| Max continuous power | 60W | 120W |
| Motor size | Φ14.5xH14.5mm | Φ14.5xH14.5mm |
| Mounting holes (top/bottom) | 4*M2/4*M2 | 4*M2/4*M2 |
| Motor weight | 7.5g | 7.5g |
| KV (rpm/V) | Prop (in) | Voltage (V) | Throttle (%) | Speed (rpm) | Current (A) | Thrust (g) | Power (W) | Efficiency (g/W) | Load Temp (°C) | Weight (g) |
|---|---|---|---|---|---|---|---|---|---|---|
| 4000KV | 3020 | 7.4V (2S) | 50% | 18629 | 1.5 | 38 | 11.1 | 3.42 | 56°C | 7.5 |
| 7.4V (2S) | 100% | 23230 | 2.7 | 66 | 19.9 | 3.32 | ||||
| 11.1V (3S) | 50% | 24688 | 2.4 | 68 | 26.3 | 2.58 | ||||
| 11.1V (3S) | 100% | 32252 | 4.6 | 123 | 51.1 | 2.41 | ||||
| 11.1V (3S) | 30% | 23448 | 2.2 | 30 | 16.3 | 1.84 | ||||
| 11.1V (3S) | 50% | 30415 | 4.0 | 50 | 29.9 | 1.67 | ||||
| 11.1V (3S) | 60% | 33371 | 5.1 | 60 | 37.7 | 1.59 | ||||
| 11.1V (3S) | 90% | 37907 | 6.7 | 80 | 49.6 | 1.61 | ||||
| 7500KV | 2030 tri-blade | 11.1V (3S) | 100% | 43010 | 8.9 | 100 | 65.6 | 1.53 | 65°C | 7.5 |
| 11.1V (3S) | 20% | 24133 | 1.8 | 30 | 19.5 | 1.54 | ||||
| 11.1V (3S) | 25% | 30809 | 3.2 | 50 | 35.5 | 1.41 | ||||
| 11.1V (3S) | 35% | 33338 | 4.0 | 60 | 44.5 | 1.35 | ||||
| 25V (6S) | 45% | 38521 | 5.7 | 80 | 63.5 | 1.26 | ||||
| 25V (6S) | 60% | 43409 | 7.5 | 100 | 83.5 | 1.20 | ||||
| 25V (6S) | 90% | 52620 | 12.7 | 150 | 141.4 | 1.06 | ||||
| 25V (6S) | 100% | 58079 | 14.7 | 180 | 163.2 | 1.10 |




Reviews
There are no reviews yet.