XTO-1306 FPV drone brushless motor

The XTO-1306 brushless motor is specifically designed for FPV quadcopters. Featuring a hollow structure and efficient cooling design, it boasts a maximum power of 100W, supports custom KV values, and can carry a continuous current of 9A. It provides a flexible and stable power option for lightweight quadcopters.

Contact Us

Description

The stator dimensions, shaft diameter (5mm), and overall shape (Φ17.7×H14.5mm) of the two motors are completely identical. The main differences lie in the KV value and the corresponding power characteristics.

The 3100KV version features a lower speed and higher torque, making it suitable for use with larger propellers. It is commonly used in multi-rotor or fixed-wing models that require high endurance. With a continuous power output of 77W, its power output is moderate.

The 4000KV version boasts a speed increase of approximately 29% compared to the 3100KV version. It falls into the category of high-speed, low-torque models, making it a more suitable fit for high-speed cross-country drones equipped with small propellers. With its sustained power increased to 100W, it can withstand higher currents, but it also necessitates batteries and electronic speed controllers with superior discharge capabilities.

The no-load current and internal resistance of the two motors are the same, and their basic losses are close. When selecting, the main considerations are demand: if you require high pulling force but not extreme speed, choose 3100KV; if you seek high rotational speed and explosive power, choose 4000KV. Both have the same size and can be directly interchanged for installation.

Parameter 3100KV Version 4000KV Version
KV Rating (rpm/V) 3100KV 4000KV
Stator Size Φ13×H6mm Φ13×H6mm
Slot & Pole Count 12 Slots, 14 Poles 12 Slots, 14 Poles
Shaft Diameter 5mm 5mm
No-load Current 0.4A @ 7.4V 0.4A @ 7.4V
Internal Resistance 90mΩ 90mΩ
Max Continuous Current 7A 9A
Max Continuous Power 77W 100W
Motor Dimensions Φ17.7×H14.5mm Φ17.7×H14.5mm

 

KV Rating (rpm/V) Propeller Size (in) Voltage (V) Throttle Position (%) Motor Speed (rpm) Current Draw (A) Thrust (g) Power Output (W) Thrust Efficiency (g/W) Load Temperature (℃) Motor Weight (g)
3100KV 4045 7.4V 2S 50% 13568 2.18 79 16.13 4.90 56℃ 12
3100KV 4045 7.4V 2S 75% 15851 3.11 110 23.01 4.78 56℃ 12
3100KV 4045 7.4V 2S 100% 18133 4.37 147 32.34 4.55 56℃ 12
3100KV 5030 7.4V 2S 50% 10866 2.72 104 20.13 5.17 56℃ 12
3100KV 5030 7.4V 2S 75% 13043 4.09 150 30.27 4.96 56℃ 12
3100KV 5030 7.4V 2S 100% 15428 6.27 210 46.40 4.53 56℃ 12
3100KV 4045 11.1V 3S 50% 17902 3.48 137 38.63 3.55 56℃ 12
3100KV 4045 11.1V 3S 75% 20028 5.12 196 56.83 3.45 56℃ 12
3100KV 4045 11.1V 3S 100% 24456 7.51 274 83.36 0.03 56℃ 12
3100KV 5030 11.1V 3S 50% 13850 4.16 170 46.18 3.68 56℃ 12
3100KV 5030 11.1V 3S 75% 16789 6.50 250 72.15 3.47 56℃ 12
3100KV 5030 11.1V 3S 100% 19372 8.51 307 94.46 3.25 56℃ 12
4000KV 4045 7.4V 2S 50% 15970 3.80 109 28.12 3.88 65℃ 12
4000KV 4045 7.4V 2S 75% 19081 5.70 158 42.18 3.75 65℃ 12
4000KV 4045 7.4V 2S 100% 21866 8.00 214 59.20 3.61 65℃ 12
4000KV 5030 7.4V 2S 50% 12515 4.70 135 34.78 3.88 65℃ 12
4000KV 5030 7.4V 2S 75% 16465 8.60 231 63.64 3.63 65℃ 12
4000KV 5030 7.4V 2S 100% 17793 10.40 266 79.96 3.46 65℃ 12
4000KV 4045 11.1V 3S 50% 20802 6.20 190 68.82 2.76 65℃ 12
4000KV 4045 11.1V 3S 75% 24745 9.20 270 102.12 2.64 65℃ 12
4000KV 4045 11.1V 3S 100% 28898 13.20 362 146.52 2.47 65℃ 12

Reviews

There are no reviews yet.

Only logged in customers who have purchased this product may leave a review.