Description

Parameter 2450KV 2750KV
KV 2450KV 2750KV
Stator size Φ23xH6mm Φ23xH6mm
Motor size Φ28xH18.1mm Φ28xH18.1mm
Shaft diameter Φ5.0mm Φ5.0mm
Slots/Poles 12N14P 12N14P
Internal resistance 37mΩ 31mΩ
No-load current 1.9A 2.2A
Max continuous current 42A 48A
Max continuous power 620W 710W

 

KV (rpm/V) Prop (in) Voltage (V) Throttle (%) Speed (rpm) Current (A) Thrust (g) Power (W) Efficiency (g/W) Load Temp (°C) Weight (g)
2450KV 5045 tri-blade 14.8V 4S 30% 14853 1.40 50 15.54 3.22 66°C 33
50% 20555 3.14 100 34.85 2.87
65% 29237 7.73 200 85.80 2.33
85% 34936 12.15 284 134.87 2.11
100% 18502 1.99 380 29.54 2.72
2750KV 5045 tri-blade 14.8V 4S 30% 17131 12.21 520 180.71 2.88 71°C
50% 20810 19.10 735 282.68 2.60
65% 23155 23.95 882 354.46 2.49
85% 27301 35.53 1162 525.84 2.21
100% 29191 43.54 1372 644.39 2.13

Reviews

There are no reviews yet.

Only logged in customers who have purchased this product may leave a review.