Description
The stator dimensions of the three motors are all Φ23×H5mm, with overall dimensions of Φ28×H16.5mm and a shaft diameter of 4.0mm. They adopt a 12N14P magnetic circuit structure. The main differences lie in the KV values and power characteristics, exhibiting a clear performance gradient.
The 2300KV version boasts an internal resistance of 57mΩ, a no-load current of 1.15A, a maximum continuous current of 25A, and a power of 420W. With its maximum torque, it is suitable for pairing with medium to large propellers, catering to those who prioritize both endurance and efficiency.
The 2600KV version boasts an internal resistance reduced to 46mΩ, an idle current of 1.4A, a continuous current of 29A, and a power of 487W. Its comprehensive performance is moderate, balancing torque and speed.
The 2750KV version boasts the lowest internal resistance (38mΩ), an idle current of 1.67A, a continuous current of 39A, and a power output of up to 570W. The high KV brings high-speed burst power, making it suitable for high-speed racing models with small propellers. However, attention should be paid to the discharge capacity of the ESC and battery.
Selection advice: For torque priority, choose 2300KV; for balanced performance, choose 2600KV; for extreme speed burst, choose 2750KV. All three have the same size and are directly interchangeable.
| Parameter | 2300KV | 2600KV | 2750KV |
|---|---|---|---|
| Stator size | Φ23xH5mm | Φ23xH5mm | Φ23xH5mm |
| Motor size | Φ28xH16.5mm | Φ28xH16.5mm | Φ28xH16.5mm |
| Slots/Poles | 12槽14极 | 12槽14极 | 12槽14极 |
| Shaft diameter | Φ4.0mm | Φ4.0mm | Φ4.0mm |
| Internal resistance | 57mΩ | 46mΩ | 38mΩ |
| No-load current | 1.15A | 1.4A | 1.67A |
| Max continuous current | 25A | 29A | 39A |
| Max continuous power | 420W | 487W | 570W |
| KV (rpm/V) | Prop (in) | Voltage (V) | Throttle (%) | Speed (rpm) | Current (A) | Thrust (g) | Power (W) | Efficiency (g/W) | Load Temp (°C) | Weight (g) |
|---|---|---|---|---|---|---|---|---|---|---|
| 2300KV | 5045 | 14.8V 4S | 50% | 14457 | 6.33 | 399 | 92.6 | 3.66 | 52°C | 29 |
| 85% | 21234 | 20.17 | 792 | 297.0 | 2.62 | |||||
| 100% | 24114 | 28.89 | 973 | 426.2 | 2.28 | |||||
| 5040 三叶 | 50% | 13345 | 7.43 | 382 | 109.3 | 3.49 | ||||
| 85% | 19825 | 21.18 | 840 | 357.3 | 2.35 | |||||
| 100% | 21412 | 33.51 | 1039 | 495.8 | 2.10 | |||||
| 6030 | 50% | 15423 | 5.83 | 386 | 85.5 | 4.51 | ||||
| 85% | 22802 | 18.19 | 1326 | 267.6 | 3.41 | |||||
| 100% | 25324 | 25.11 | 1103 | 371.5 | 2.99 | |||||
| 2600KV | 5045 | 14.8V 4S | 50% | 17371 | 11.90 | 500 | 176.1 | 2.84 | 66°C | 29 |
| 85% | 24533 | 32.40 | 1000 | 479.5 | 2.09 | |||||
| 100% | 26952 | 40.60 | 1200 | 600.9 | 2.00 | |||||
| 6030 | 50% | 18233 | 11.10 | 564 | 164.1 | 3.44 | ||||
| 85% | 21416 | 24.70 | 1008 | 365.3 | 2.76 | |||||
| 100% | 25923 | 36.10 | 1370 | 534.3 | 2.56 | |||||
| 2750KV | 5045 | 14.8V 4S | 50% | 19783 | 17.30 | 645 | 256.2 | 2.52 | 78°C | 29 |
| 85% | 26618 | 34.50 | 1091 | 510.2 | 2.14 | |||||
| 100% | 28697 | 40.80 | 1250 | 603.5 | 2.07 | |||||
| 5040 | 50% | 20609 | 15.50 | 600 | 229.0 | 2.62 | ||||
| 85% | 28019 | 30.20 | 970 | 447.1 | 2.17 | |||||
| 100% | 29966 | 34.50 | 1160 | 510.2 | 2.27 |




Reviews
There are no reviews yet.