Description
BASIC PARAMETERS
Enameled wire insulation grade: | H grade 180°C high temperature resistant | No-load current: | 3.5A(10V/490KV) |
Coil insulation test: | 500V high-voltage | Motor resistance: | 11mΩ |
Rotor balancing standard: | <5mg | Maximum current: | 150A(10S) |
Overall dynamic balancing standard: | <10mg | Maximum power: | 10000W(10S) |
Dustproof and waterproof grade: | IP45 | Maximum voltage: | 66V(18S) |
Mounting holes: | 48*48MM 4*M4 | Motor weight: | 1520g (200mm with 8.0 banana tip) |
Exterior dimensions: | Ф58*135mm | Recommended ESC: | HV200A |
Motor weight: | 1520g (with 6.0 banana tip) | Recommended propellers: | 110MM(5leaves) |
LOAD TEST DATA
Input Test Data | Output test data | |||||
Voltage V | Current A | Input power W | Rotational speed | Torque N.M | Output power | Efficiency% |
48 | 26 | 1248 | 6000 | 1.46 | 917.3 | 73% |
48 | 40 | 1920 | 8000 | 1.68 | 1407.3 | 73% |
48 | 53 | 2544 | 10000 | 1.85 | 1937.2 | 76% |
48 | 87 | 4176 | 15000 | 2 | 3141.4 | 75% |
48 | 109 | 5232 | 18000 | 2.08 | 3920.4 | 75% |
Reviews
There are no reviews yet.