Description
The XTO-2204 brushless motor is specifically designed for FPV quadcopters. Featuring a hollow-out structure and efficient cooling design, it boasts a maximum power of 420W, weighs only 27g, supports custom KV values, and can carry a sustained current of 25A for 30 seconds. It provides a flexible and stable power option for lightweight quadcopters.
| Parameter | Value |
|---|---|
| KV | 2300KV |
| Stator size | Φ22xH4mm |
| Slots/Poles | 12N14P |
| No-load current | 1.0A/10V |
| Resistance | 73mΩ |
| Max continuous current | 25A/30s |
| Max continuous power | 420W |
| Motor size | Φ14.5xH14.5mm |
| Motor weight | 27g |
| Prop (in) | Voltage (V) | Throttle (%) | Speed (rpm) | Current (A) | Thrust (g) | Power (W) | Efficiency (g/W) | |||
|---|---|---|---|---|---|---|---|---|---|---|
| 5045 | 14.8V 4S | 50% | 16630 | 4.8 | 300 | 71 | 4.22 | |||
| 60% | 19047 | 7.1 | 400 | 105 | 3.81 | |||||
| 70% | 21093 | 9.7 | 500 | 144 | 3.48 | |||||
| 80% | 23033 | 12.6 | 600 | 186 | 3.22 | |||||
| 90% | 24973 | 15.8 | 700 | 234 | 2.99 | |||||
| 100% | 27203 | 24.4 | 844 | 317 | 2.66 | |||||
| 5045 | 16.8V 4S | 50% | 21050 | 8.9 | 300 | 150 | 3.34 | |||
| 60% | 23140 | 11.35 | 600 | 191 | 3.15 | |||||
| 70% | 24870 | 14.3 | 700 | 240 | 2.91 | |||||
| 80% | 26538 | 17.6 | 800 | 296 | 2.71 | |||||
| 90% | 27950 | 21.6 | 900 | 363 | 2.48 | |||||
| 5040 | 14.8V 4S | 50% | 17350 | 7.0 | 400 | 104 | 3.86 | |||
| 60% | 19520 | 9.8 | 500 | 145 | 3.45 | |||||
| 70% | 21421 | 12.8 | 600 | 189 | 3.17 | |||||
| 80% | 23140 | 15.9 | 700 | 235 | 2.97 | |||||
| 90% | 24780 | 19.8 | 800 | 293 | 2.73 | |||||
| 100% | 26181 | 23.6 | 908 | 349 | 2.60 | |||||
| 5040 | 16.8V 4S | 50% | 19549 | 9.0 | 500 | 151 | 3.31 | |||
| 60% | 21690 | 11.6 | 600 | 195 | 3.08 | |||||
| 70% | 23317 | 14.5 | 700 | 244 | 2.87 | |||||
| 80% | 24780 | 17.8 | 800 | 299 | 2.68 | |||||
| 90% | 26500 | 21.7 | 900 | 365 | 2.47 | |||||
| 100% | 28797 | 27.6 | 1070 | 464 | 2.31 |



Reviews
There are no reviews yet.