Description
The two motors have the same external dimensions (Φ27.4×H18mm, both weighing 31g), and their stator specifications and magnetic circuit structures (12N14P) are also identical. The main differences lie in their KV values and power performance.
The 2300KV version features an internal resistance of 53mΩ, a no-load current of 1.45A at 10V, a maximum continuous current of 40A (10s), and a peak power of 670W. With its relatively low KV value, it exhibits better torque performance, making it suitable for pairing with medium-sized propellers, balancing both thrust and endurance.
The 2500KV version boasts a lower internal resistance (47mΩ), a slightly smaller no-load current (1.4A/10V), an increased maximum continuous current to 45A, and a peak power of 755W, which is approximately 13% higher than the 2300KV. A higher KV value indicates a stronger preference for high-speed output, making it ideal for scenarios where small propellers are used to pursue extreme speed or high power density.
Both have consistent dimensions and weight, making them directly interchangeable. Selection advice: If you pursue comprehensive efficiency and medium to low-speed pulling force, choose 2300KV; if you require stronger burst power and high rotational speed, 2500KV is more suitable, but it is important to ensure that the electronic speed controller matches the discharge capacity of the battery.
| Parameter | 2300KV | 2500KV |
|---|---|---|
| KV | 2300KV | 2500KV |
| Stator size | Φ22xH5mm | Φ22xH5mm |
| Slots/Poles | 12N14P | 12N14P |
| No-load current | 1.45A/10V | 1.4A/10V |
| Resistance | 53mΩ | 47mΩ |
| Max continuous current | 40A/10s | 45A/10s |
| Max continuous power | 670W | 755W |
| Motor size | Φ27.4xH18mm | Φ27.4xH18mm |
| Motor weight | 31g | 31g |
| KV (rpm/V) | Prop (in) | Voltage (V) | Throttle (%) | Speed (rpm) | Current (A) | Thrust (g) | Power (W) | Efficiency (g/W) | |
|---|---|---|---|---|---|---|---|---|---|
| 2300KV | 5040 | 14.8V 4S | 50% | 19812 | 9.6 | 500 | 142 | 3.52 | |
| 14.8V 4S | 80% | 25180 | 18.4 | 800 | 272 | 2.94 | |||
| 14.8V 4S | 100% | 28001 | 25.8 | 1010 | 382 | 2.65 | |||
| 16.8V 4S | 50% | 21869 | 11.4 | 600 | 192 | 3.13 | |||
| 16.8V 4S | 80% | 26621 | 19.9 | 900 | 334 | 2.69 | |||
| 16.8V 4S | 100% | 30855 | 30.8 | 1230 | 517 | 2.38 | |||
| 5045 | 14.8V 4S | 50% | 18587 | 12.6 | 600 | 186 | 3.22 | ||
| 14.8V 4S | 80% | 22750 | 22.9 | 900 | 339 | 2.66 | |||
| 14.8V 4S | 100% | 25562 | 33.7 | 1180 | 499 | 2.37 | |||
| 16.8V 4S | 50% | 19930 | 14.6 | 700 | 245 | 2.85 | |||
| 16.8V 4S | 80% | 23704 | 24.7 | 1000 | 415 | 2.41 | |||
| 16.8V 4S | 100% | 27983 | 39.5 | 1407 | 664 | 2.12 | |||
| 5040 | 22.2V 6S | 50% | 21753 | 12.7 | 600 | 188 | 3.19 | ||
| 22.2V 6S | 80% | 26800 | 22.8 | 900 | 337 | 2.67 | |||
| 22.2V 6S | 100% | 29573 | 30.9 | 1120 | 457 | 2.45 | |||
| 25V 6S | 50% | 23338 | 14.4 | 700 | 242 | 2.89 | |||
| 25V 6S | 80% | 28001 | 24.3 | 1000 | 408 | 2.45 | |||
| 25V 6S | 100% | 32664 | 36.9 | 1350 | 620 | 2.18 | |||
| 2500KV | 5045 | 22.2V 6S | 50% | 18433 | 13.0 | 600 | 192 | 3.12 | |
| 22.2V 6S | 80% | 22692 | 23.8 | 900 | 352 | 2.56 | |||
| 22.2V 6S | 100% | 27082 | 40.0 | 1280 | 592 | 2.16 | |||
| 25V 6S | 50% | 19935 | 15.0 | 700 | 252 | 2.78 | |||
| 25V 6S | 80% | 23768 | 24.9 | 1000 | 418 | 2.39 | |||
| 25V 6S | 100% | 29093 | 47.0 | 1500 | 790 | 1.90 |



Reviews
There are no reviews yet.