Description
The XTO-2205 brushless motor is specifically designed for FPV quadcopters, featuring a hollow-out structure and efficient cooling design. With a maximum power of 755W and a weight of only 31g, it supports custom KV values, providing a precise and reliable power core for pilots who pursue lightweight response and personalized tuning.
| Parameter | 2300KV | 2500KV |
|---|---|---|
| KV | 2300KV | 2500KV |
| Stator size | Φ22xH5mm | Φ22xH5mm |
| Slots/Poles | 12N14P | 12N14P |
| No-load current | 1.45A/10V | 1.4A/10V |
| Resistance | 53mΩ | 47mΩ |
| Max continuous current | 40A/10s | 45A/10s |
| Max continuous power | 670W | 755W |
| Motor size | Φ27.4xH18mm | Φ27.4xH18mm |
| Motor weight | 31g | 31g |
| KV (rpm/V) | Prop (in) | Voltage (V) | Throttle (%) | Speed (rpm) | Current (A) | Thrust (g) | Power (W) | Efficiency (g/W) | |
|---|---|---|---|---|---|---|---|---|---|
| 2300KV | 5040 | 14.8V 4S | 50% | 19812 | 9.6 | 500 | 142 | 3.52 | |
| 14.8V 4S | 80% | 25180 | 18.4 | 800 | 272 | 2.94 | |||
| 14.8V 4S | 100% | 28001 | 25.8 | 1010 | 382 | 2.65 | |||
| 16.8V 4S | 50% | 21869 | 11.4 | 600 | 192 | 3.13 | |||
| 16.8V 4S | 80% | 26621 | 19.9 | 900 | 334 | 2.69 | |||
| 16.8V 4S | 100% | 30855 | 30.8 | 1230 | 517 | 2.38 | |||
| 5045 | 14.8V 4S | 50% | 18587 | 12.6 | 600 | 186 | 3.22 | ||
| 14.8V 4S | 80% | 22750 | 22.9 | 900 | 339 | 2.66 | |||
| 14.8V 4S | 100% | 25562 | 33.7 | 1180 | 499 | 2.37 | |||
| 16.8V 4S | 50% | 19930 | 14.6 | 700 | 245 | 2.85 | |||
| 16.8V 4S | 80% | 23704 | 24.7 | 1000 | 415 | 2.41 | |||
| 16.8V 4S | 100% | 27983 | 39.5 | 1407 | 664 | 2.12 | |||
| 5040 | 22.2V 6S | 50% | 21753 | 12.7 | 600 | 188 | 3.19 | ||
| 22.2V 6S | 80% | 26800 | 22.8 | 900 | 337 | 2.67 | |||
| 22.2V 6S | 100% | 29573 | 30.9 | 1120 | 457 | 2.45 | |||
| 25V 6S | 50% | 23338 | 14.4 | 700 | 242 | 2.89 | |||
| 25V 6S | 80% | 28001 | 24.3 | 1000 | 408 | 2.45 | |||
| 25V 6S | 100% | 32664 | 36.9 | 1350 | 620 | 2.18 | |||
| 2500KV | 5045 | 22.2V 6S | 50% | 18433 | 13.0 | 600 | 192 | 3.12 | |
| 22.2V 6S | 80% | 22692 | 23.8 | 900 | 352 | 2.56 | |||
| 22.2V 6S | 100% | 27082 | 40.0 | 1280 | 592 | 2.16 | |||
| 25V 6S | 50% | 19935 | 15.0 | 700 | 252 | 2.78 | |||
| 25V 6S | 80% | 23768 | 24.9 | 1000 | 418 | 2.39 | |||
| 25V 6S | 100% | 29093 | 47.0 | 1500 | 790 | 1.90 |



Reviews
There are no reviews yet.